
Qwen3 introduces the updated version of the Qwen3-4B non-thinking mode, named Qwen3-4B-Instruct-2507, featuring the following key enhancements:
- Significant improvements in general capabilities, including instruction following, logical reasoning, text comprehension, mathematics, science, coding and tool usage.
- Substantial gains in long-tail knowledge coverage across multiple languages.
- Markedly better alignment with user preferences in subjective and open-ended tasks, enabling more helpful responses and higher-quality text generation.
- Enhanced capabilities in 256K long-context understanding.
Multi-size Context Performance Table
The model supports multiple context window sizes and automatically scales to the most appropriate one based on the input length.
Supported chips and their specific performance are listed in the table below:
QCS8550 Perfomance
| Context Length | Prefill toks/s | Decode toks/s |
|---|---|---|
| cl512 | 1114.44 | 21.03 |
| cl1024 | 1077.2 | 20.45 |
| cl2048 | 998.75 | 18.85 |
| cl3072 | 931.82 | 17.03 |
| cl4096 | 886.29 | 14.80 |
QCS8625 Perfomance
| Context Length | Prefill toks/s | Decode toks/s |
|---|---|---|
| cl512 | 1497.51 | 26.23 |
| cl1024 | 1469.88 | 25.67 |
| cl2048 | 1366.85 | 22.85 |
| cl3072 | 1283.23 | 21.38 |
| cl4096 | 1205.57 | 18.27 |
QCS9075 Perfomance
| Context Length | Prefill toks/s | Decode toks/s |
|---|---|---|
| cl512 | 1211.27 | 21.55 |
| cl1024 | 1163.98 | 20.86 |
| cl2048 | 1075.04 | 19.17 |
| cl3072 | 1006.07 | 17.55 |
| cl4096 | 955.50 | 14.99 |
QCS8275 Perfomance
| Context Length | Prefill toks/s | Decode toks/s |
|---|---|---|
| cl512 | 1131.48 | 19.54 |
| cl1024 | 1063.02 | 16.33 |
| cl2048 | 1022.95 | 16.54 |
| cl3072 | 982.49 | 16.16 |
| cl4096 | 917.12 | 13.00 |
Model Farm provides optimized model resources and test code, which can be obtained through the following two methods:
Obtain via Model Farm page: Click Models & Test Code in the Performance Reference section on the right to obtain model resources and code packages.
Obtain via command line (Recommand): Users with APLUX development boards can obtain model resources and code packages through the built-in MMS tool.
# Search Models
mms list [model name]
# Get Models
mms get -m [model name] -p [precision] -c [soc] -b [backend] -d [file path]
For MMS usage, please refer to: MMS Usage & Access to Preview Models
Qwen3-4B-Instruct-2507 has the following features:
- Type: Causal Language Models
- Training Stage: Pretraining & Post-training
- Number of Parameters: 4.0B
- Number of Paramaters (Non-Embedding): 3.6B
- Number of Layers: 36
- Number of Attention Heads (GQA): 32 for Q and 8 for KV
- Context Length: 262,144 natively.
NOTE: This model supports only non-thinking mode and does not generate <think></think> blocks in its output. Meanwhile, specifying enable_thinking=False is no longer required.
Note: This table showed source model instead of quantized model evaluation. Source Model Evaluation refer to Qwen3-4B-Instruct-2507 Evaluation Result
| GPT-4.1-nano-2025-04-14 | Qwen3-30B-A3B Non-Thinking | Qwen3-4B Non-Thinking | Qwen3-4B-Instruct-2507 | |
|---|---|---|---|---|
| Knowledge | ||||
| MMLU-Pro | 62.8 | 69.1 | 58.0 | 69.6 |
| MMLU-Redux | 80.2 | 84.1 | 77.3 | 84.2 |
| GPQA | 50.3 | 54.8 | 41.7 | 62.0 |
| SuperGPQA | 32.2 | 42.2 | 32.0 | 42.8 |
| Reasoning | ||||
| AIME25 | 22.7 | 21.6 | 19.1 | 47.4 |
| HMMT25 | 9.7 | 12.0 | 12.1 | 31.0 |
| ZebraLogic | 14.8 | 33.2 | 35.2 | 80.2 |
| LiveBench 20241125 | 41.5 | 59.4 | 48.4 | 63.0 |
| Coding | ||||
| LiveCodeBench v6 (25.02-25.05) | 31.5 | 29.0 | 26.4 | 35.1 |
| MultiPL-E | 76.3 | 74.6 | 66.6 | 76.8 |
| Aider-Polyglot | 9.8 | 24.4 | 13.8 | 12.9 |
| Alignment | ||||
| IFEval | 74.5 | 83.7 | 81.2 | 83.4 |
| Arena-Hard v2* | 15.9 | 24.8 | 9.5 | 43.4 |
| Creative Writing v3 | 72.7 | 68.1 | 53.6 | 83.5 |
| WritingBench | 66.9 | 72.2 | 68.5 | 83.4 |
| Agent | ||||
| BFCL-v3 | 53.0 | 58.6 | 57.6 | 61.9 |
| TAU1-Retail | 23.5 | 38.3 | 24.3 | 48.7 |
| TAU1-Airline | 14.0 | 18.0 | 16.0 | 32.0 |
| TAU2-Retail | - | 31.6 | 28.1 | 40.4 |
| TAU2-Airline | - | 18.0 | 12.0 | 24.0 |
| TAU2-Telecom | - | 18.4 | 17.5 | 13.2 |
| Multilingualism | ||||
| MultiIF | 60.7 | 70.8 | 61.3 | 69.0 |
| MMLU-ProX | 56.2 | 65.1 | 49.6 | 61.6 |
| INCLUDE | 58.6 | 67.8 | 53.8 | 60.1 |
| PolyMATH | 15.6 | 23.3 | 16.6 | 31.1 |
*: For reproducibility, we report the win rates evaluated by GPT-4.1.
Please refer to the model inference tags at the top to select an appropriate inference SDK.
Recommended to use AidGen & AidGenSE for inference