
The Llama 3.2 collection of multilingual large language models (LLMs) is a collection of pretrained and instruction-tuned generative models in 1B and 3B sizes (text in/text out). The Llama 3.2 instruction-tuned text only models are optimized for multilingual dialogue use cases, including agentic retrieval and summarization tasks. They outperform many of the available open source and closed chat models on common industry benchmarks.
Model Developer: Meta
Model Architecture: Llama 3.2 is an auto-regressive language model that uses an optimized transformer architecture. The tuned versions use supervised fine-tuning (SFT) and reinforcement learning with human feedback (RLHF) to align with human preferences for helpfulness and safety.
Training Data | Params | Input modalities | Output modalities | Context Length | GQA | Shared Embeddings | Token count | Knowledge cutoff | |
---|---|---|---|---|---|---|---|---|---|
Llama 3.2 (text only) | A new mix of publicly available online data. | 1B (1.23B) | Multilingual Text | Multilingual Text and code | 128k | Yes | Yes | Up to 9T tokens | December 2023 |
3B (3.21B) | Multilingual Text | Multilingual Text and code | |||||||
Llama 3.2 Quantized (text only) | A new mix of publicly available online data. | 1B (1.23B) | Multilingual Text | Multilingual Text and code | 8k | Yes | Yes | Up to 9T tokens | December 2023 |
3B (3.21B) | Multilingual Text | Multilingual Text and code |
Supported Languages: English, German, French, Italian, Portuguese, Hindi, Spanish, and Thai are officially supported. Llama 3.2 has been trained on a broader collection of languages than these 8 supported languages. Developers may fine-tune Llama 3.2 models for languages beyond these supported languages, provided they comply with the Llama 3.2 Community License and the Acceptable Use Policy. Developers are always expected to ensure that their deployments, including those that involve additional languages, are completed safely and responsibly.
Llama 3.2 Model Family: Token counts refer to pretraining data only. All model versions use Grouped-Query Attention (GQA) for improved inference scalability.
Model Release Date: Sept 25, 2024
Status: This is a static model trained on an offline dataset. Future versions may be released that improve model capabilities and safety.
Note: This table showed source model instead of quantized model evaluation. Source Model Evaluation refer to Llama-3.2-3B-Instruct Evaluation Result
Capability | Benchmark | # Shots | Metric | Llama 3.2 1B bf16 | Llama 3.2 1B Vanilla PTQ** | Llama 3.2 1B Spin Quant | Llama 3.2 1B QLoRA | Llama 3.2 3B bf16 | Llama 3.2 3B Vanilla PTQ** | Llama 3.2 3B Spin Quant | Llama 3.2 3B QLoRA | Llama 3.1 8B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | MMLU | 5 | macro_avg/acc | 49.3 | 43.3 | 47.3 | 49.0 | 63.4 | 60.5 | 62 | 62.4 | 69.4 | |
Re-writing | Open-rewrite eval | 0 | micro_avg/rougeL | 41.6 | 39.2 | 40.9 | 41.2 | 40.1 | 40.3 | 40.8 | 40.7 | 40.9 | |
Summarization | TLDR9+ (test) | 1 | rougeL | 16.8 | 14.9 | 16.7 | 16.8 | 19.0 | 19.1 | 19.2 | 19.1 | 17.2 | |
Instruction following | IFEval | 0 | Avg(Prompt/Instruction acc Loose/Strict) | 59.5 | 51.5 | 58.4 | 55.6 | 77.4 | 73.9 | 73.5 | 75.9 | 80.4 | |
Math | GSM8K (CoT) | 8 | em_maj1@1 | 44.4 | 33.1 | 40.6 | 46.5 | 77.7 | 72.9 | 75.7 | 77.9 | 84.5 | |
MATH (CoT) | 0 | final_em | 30.6 | 20.5 | 25.3 | 31.0 | 48.0 | 44.2 | 45.3 | 49.2 | 51.9 | ||
Reasoning | ARC-C | 0 | acc | 59.4 | 54.3 | 57 | 60.7 | 78.6 | 75.6 | 77.6 | 77.6 | 83.4 | |
GPQA | 0 | acc | 27.2 | 25.9 | 26.3 | 25.9 | 32.8 | 32.8 | 31.7 | 33.9 | 32.8 | ||
Hellaswag | 0 | acc | 41.2 | 38.1 | 41.3 | 41.5 | 69.8 | 66.3 | 68 | 66.3 | 78.7 | ||
Tool Use | BFCL V2 | 0 | acc | 25.7 | 14.3 | 15.9 | 23.7 | 67.0 | 53.4 | 60.1 | 63.5 | 67.1 | |
Nexus | 0 | macro_avg/acc | 13.5 | 5.2 | 9.6 | 12.5 | 34.3 | 32.4 | 31.5 | 30.1 | 38.5 | ||
Long Context | InfiniteBench/En.QA | 0 | longbook_qa/f1 | 20.3 | N/A | N/A | N/A | 19.8 | N/A | N/A | N/A | 27.3 | |
InfiniteBench/En.MC | 0 | longbook_choice/acc | 38.0 | N/A | N/A | N/A | 63.3 | N/A | N/A | N/A | 72.2 | ||
NIH/Multi-needle | 0 | recall | 75.0 | N/A | N/A | N/A | 84.7 | N/A | N/A | N/A | 98.8 | ||
Multilingual | MGSM (CoT) | 0 | em | 24.5 | 13.7 | 18.2 | 24.4 | 58.2 | 48.9 | 54.3 | 56.8 | 68.9 |
Users can run large language models on Qualcomm chips using either of the following methods:
Run large models with APLUX AidGen: Please refer to the APLUX AidGen Developer Documentation
Run large models with Qualcomm Genie: Please refer to the Qualcomm Genie Documentation